Schedule
Idaho Women's DEVO Championships Schedule
Kuna High School, Kuna, ID
March 20-22, 2026
Session #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Gymnastics Level(s): | 8 | 9/10 | 6 Jr | 6 Sr | 7 | 5 /1 | 4 Jr | 4 Sr | 3 Jr | 3 Sr | 2 Jr | 2 Sr |
Day of Comp: | Fri. | Fri. | Fri. | Fri. | Sat. | Sat. | Sat. | Sat. | Sun. | Sun. | Sun. | Sun. |
General Warm-up: | 8:30a | 11:45a | 3:45p | 6:30p | 8:00a | 11:15a | 1:45p | 4:30p | 8:00a | 11:30p | 3:00p | 4:45p |
Comp Start: | 8:45a | 12:05p | 4:00p | 6:45p | 8:15a | 11:30a | 2:00p | 4:45p | 8:15a | 11:45p | 3:15p | 5:00p |
Awards (estimated): | 11:45a | 3:50p | 6:30p | 9:20p | 11:15a | 1:35p | 4:25p | 7:10p | 11:35a | 3:05p | 4:50p | 6:30p |
Session Age Splits by DOB
LEVEL 2
Jr. Session = Born on or after 06/26/2017
Sr. Session = Born on or before 06/25/2017
———-
LEVEL 3
Jr. Session = Born on or after 09/16/2016
Sr. Session = Born on or before 09/15/2016
LEVEL 4
Jr. Session = Born on or after 06/04/2015
Sr. Session = Born on or before 06/03/2015
———-
LEVEL 6
Jr. Session = Born on or after 07/20/2013
Sr. Session = Born on or before 07/19/2013
